LLLL - Tel Aviv FIR
Chapter 1 - General Operation Procedures
1.1 Sectors and Sector Groups
Tel Aviv control manages en route traffic in the Tel Aviv (LLLL) FIR.Â
Israeli airspace is divided into three main sector groups based on their geographical position.
- South control: Southbound of LLBG TMA
- Tel Aviv control: Over the sea for International flights
- Pluto control: over land north of the LLBG TMA
| VATSIM Callsign | Radio C/S | Group | Frequency |
| LLLL_CTR | Tel Aviv Control | Tel Aviv | 121.400 |
| LLLL_D_CTR | Tel Aviv Control | Tel Aviv | 122.950 |
| LLLL_E_CTR | Tel Aviv Control | Tel Aviv | 132.025 |
| LLSC_CTR | South Control | South | 120.900 |
| LLGV_CTR | Hagav | South | 128.350 |
| LLGV_N_CTR | Hagav North | South | 128.350 |
| LLGV_S_CTR | Hagav South | South | 121.150 |
| LLPT_CTR | Pluto | Pluto | 119.150 |
| LLPT_W_CTR | Pluto West | Pluto | 119.150 |
| LLPT_E_CTR | Pluto East | Pluto | 134.650 |
Â